Zebronics
Zeb 55G1
Regular price
Rs. 78,349.00
Sale price
Rs. 78,349.00
Unit price
/
per
Couldn't load pickup availability
Features
Multi Connectivity (Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input) | |
Google TV | |
App support | |
Built-in Wi-Fi & BT | |
Dolby Audio | |
HDR 10 | |
Wall Mountable | |
Frameless Design | |
A+ Grade Display Panel |
|
Glossy Panel | |
Ultrabright Display | |
24W Speakers |
|
3840 x 2160 UHD | |
BT remote with Voice assistant | |
Dual Band Wi-Fi | |
140cm |
Specifications
Processor | ARM QUAD CORE A53 | |
GPU |
Mali-G52MC1 |
|
RAM | 2 GB | |
Internal Storage | 16 GB | |
OS | Google OS | |
Wi-Fi |
2.4GHz / 5GHz - IEEE 802.11 a/b/g/n/ac |
|
BT | BT5.0 | |
LAN (RJ45) | 10/100M Auto-Identification and DHCP | |
Screen Size | 109cm (55) | |
Refresh Rate | 60Hz | |
Native Resolution | 3840 x 2160 UHD | |
Aspect Ratio | 16:9 | |
Max. Brightness | 330 nits | |
Viewing Angle | V:178, H:178 | |
Contrast Ratio | 1200:1 | |
Pixel Pitch | 0.315 x 0.315 (HxV) | |
Display Colors | 16.7M | |
Response Time | 8 ms | |
Power Consumption (MAX) | 120W | |
Speaker Output (RMS) | 12W x 2 | |
Audio file format support | .mp3 / .m4a / .aac / .flac / .wav | |
Video file format support | .avi / .mp4 / .m4v / .mov / .mkv / .mpg / .mpeg / .vob | |
Image file format | .jpeg / .png | |
Receiving Range | 47.25MHz ~ 870.25MHz | |
Connectivity |
Triple HDMI - 1 x HDMI (ARC), 2 x HDMI IN | Optical OUT | 2 x USB | 1 x AV IN | RJ45 | RF input |
|
Video System | PAL, SECAM, NTSC | |
Picture Profiles | Vivid / Standard / Movie / Sports / Game / User / E-Saving | |
Sound Profiles | Vivid / Standard / Movie / Sports / Game / User / News / Music | |
Product Dimension (W x D x H) |
Without Stand - 122.5 x 9.5 x 72 cm (W x D x H) With Stand - 122.5 x 26.5 x 76.5cm (W x D x H) |
|
Net Weight (with stand) | 11.9 Kg | |
County or Origin | ||
Package contents | ||
Smart LED TV | 1 U | |
Remote Control | 1 U | |
Table Top Stand | 2 U | |
Wall Mounting Kit | 1 U | |
QR code guide | 1 U | |
Screws | 4 U | |
Batteries (AAA) | 2 U | |
Warranty Card | 1 U |
Materials
Shipping & Returns
Dimensions
Care Instructions










Image with text
Pair text with an image to focus on your chosen product, collection, or blog post. Add details on availability, style, or even provide a review.